2022- | Technical Officer on Occupational Safety and Health Data, International Labour Organization, Geneva, Switzerland |
2020-2022 | Statistician / Technical specialist, International Labour Organization, Geneva, Switzerland |
2018-2020 | Consultant Data Scientist, WHO/ILO Joint Estimates of the Work-related Burden of Disease and Injury, 2000–2016 |
2018 | Visiting Professor, National Quantum Technology Program of the Hungarian Academy of Sciences. |
2018 | Senior R&D developer at ADS Resonances, Lausanne |
2015 | Visiting Scientist at University of Sydney, Sydney, Australia |
2011 | Visiting Scientist at Budapest University of Technology and Economics (BME), Budapest, Hungary |
2011-2017 | Scientist, Ecole Polytechnique Fédérale de Lausanne (EPFL), in the group of Prof. László Forró |
2009-2011 | Scientist, Max Planck Institute for Solid State Research, Stuttgart, in the group of Prof. Bernhard Keimer |
2008-2009 | Post Doc, Budapest University of Technology and Economics (BME), Department of Experimental Physics, in the group of Prof. András Jánossy |
2004-2008 | PhD student, Ecole Polytechnique Fédérale de Lausanne (EPFL), in the group of Prof. László Forró |
2003-2004 |
Master Student, Budapest University of Technology and Economics (BME), Department of Experimental Physics, in the group of Prof. András Jánossy |
2013-2017 |
Electron Spin Resonance Study of Organic Conductors (snsf 200021_144419) 270 kCHF |
2016 |
Molecular dynamic properties of CH3NH3PbI3 perovskites (snsf IZK0Z2_164155) 5 kCHF |
2012-2016 |
Several short projects (NMI3-II 283883) 16 kCHF |
2009-2010 | Neutron Spectroscopy of Quantum Magnets (snsf BELP2-125427) 54 kCHF |